Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold -7.13 5.9 21.67 24.34 55.81 51.71 32.25 17.28 14.72 21.72
Fund of Funds-Domestic-Gold and Silver -8.64 7.27 23.3 34.2 61.08 50.06 33.57 - - 27.75
Fund of Funds-Domestic-Silver -13.96 5.37 23.13 44.17 62.51 43.26 34.24 - - 32.97
Fund of Funds-Overseas 0.39 0.19 9.61 29.26 24.49 25.37 24.39 12.75 10.27 12.09
Equity: Thematic-International 1.38 0.63 5.25 21.28 17.37 17.53 19.05 10.67 11.06 10.56
Equity: Sectoral-Banking and Financial Services 0.52 4.08 2.15 6.98 14.08 12.65 17.12 20.52 13.37 15.27
ETFs -0.88 2.95 5.51 11.82 14.4 12.11 19.56 19.08 13.8 14.36
Equity: Thematic-Transportation -0.66 -0.62 8.88 21.75 16.67 11.34 25.16 26.56 12.62 20.25
Hybrid: Multi Asset Allocation -1.08 2.37 4.67 9.38 12.54 11.18 18.11 18.37 12.91 13.69
Debt: Credit Risk 0.09 0.73 1.54 4.4 9.26 10.5 8.65 9.09 6.42 6.79
Fund of Funds-Domestic-Hybrid -0.11 1.77 2.95 7.27 9.98 9.63 15.98 15.64 11.56 11.81
Debt: Medium Duration 0.03 0.72 1.16 2.99 7.07 8.27 7.85 6.74 6.64 7.11
Debt: Corporate Bond 0.01 0.75 1.13 3.01 6.85 8.07 7.71 5.91 7.05 7.12
Debt: Short Duration 0.05 0.67 1.18 3.04 6.69 7.98 7.56 5.99 6.7 7.0
Debt: Floater 0.06 0.66 1.24 3.03 6.62 7.84 7.8 6.22 7.09 6.91
Debt: Banking and PSU 0.02 0.77 1.15 2.88 6.61 7.79 7.51 5.82 7.11 7.05
Fund of Funds-Domestic-Debt 0.33 1.34 1.86 3.71 7.19 7.7 11.05 13.7 7.3 8.41
Debt: Gilt Fund with 10 year constant duration -0.1 0.36 0.2 1.07 6.29 7.63 8.53 5.34 7.79 7.61
Debt: Low Duration 0.09 0.54 1.37 3.3 6.15 7.43 7.2 5.84 6.5 6.63
Debt: Money Market 0.1 0.49 1.38 3.22 6.04 7.37 7.24 5.82 6.48 6.53
Debt: Ultra Short Duration 0.09 0.5 1.37 3.09 5.64 6.94 6.91 5.63 6.22 6.37
Debt: Liquid 0.11 0.47 1.41 2.95 5.31 6.65 6.92 5.57 6.05 6.29
Hybrid: Arbitrage 0.1 0.57 1.37 2.79 5.06 6.38 6.8 5.46 5.68 5.52
Debt: Medium to Long Duration -0.13 0.64 0.21 0.88 5.36 6.37 7.3 5.32 6.17 7.66
Hybrid: Equity Savings 0.14 0.99 1.8 4.41 5.53 6.3 10.21 10.34 8.01 7.78
Debt: Dynamic Bond -0.11 0.75 0.28 0.7 5.33 6.21 7.34 5.64 6.72 6.91
Fund of Funds-Income Plus Arbitrage 0.04 0.7 1.23 2.85 5.31 6.18 9.53 8.15 7.89 4.77
Hybrid: Conservative 0.05 0.87 0.86 2.82 5.39 5.95 9.25 9.23 7.64 8.68
Debt: Overnight 0.1 0.44 1.33 2.7 4.69 5.94 6.33 5.22 5.46 5.26
Fund of Funds-Domestic-Equity 0.22 1.12 2.5 9.1 7.51 5.87 18.78 20.48 14.71 10.3
Hybrid: Balanced 0.01 1.3 1.56 4.94 5.22 5.73 - - - 13.84
Hybrid: Aggressive 0.12 1.43 1.47 6.11 5.25 4.89 15.2 17.25 11.85 13.04
Debt: Gilt -0.34 0.65 -0.57 -1.03 4.07 4.83 7.13 5.12 6.96 6.98
Retirement Fund 0.02 1.29 0.96 5.22 4.92 4.82 13.29 13.1 9.82 11.67
Hybrid: Dynamic Asset Allocation 0.13 1.42 1.38 4.88 4.86 4.74 12.37 12.36 9.77 10.3
Equity: Thematic-Innovation 0.06 0.54 2.43 11.97 2.39 4.66 20.7 22.83 - 15.27
Equity: Large Cap 0.18 2.0 2.21 6.17 6.41 4.6 15.58 17.86 12.43 13.57
Index Fund 0.28 1.68 1.49 5.8 5.18 4.52 14.8 18.82 12.44 9.31
Debt: Long Duration -0.38 0.89 -0.59 -1.37 3.68 4.25 7.87 4.94 6.71 6.87
Childrens Fund 0.43 1.33 0.98 6.63 4.1 4.13 14.44 17.07 11.49 13.37
Equity: Large and Mid Cap 0.18 1.6 1.1 7.89 3.94 3.99 19.04 22.06 14.57 14.31
Equity: Multi Cap 0.25 1.33 0.99 8.26 2.86 3.94 19.5 23.39 14.92 15.16
Equity: Focused 0.21 1.71 1.59 7.2 4.62 3.49 16.71 19.5 13.62 15.07
Equity: Thematic-Others 0.27 1.25 1.44 7.63 4.28 3.46 18.6 22.91 13.9 12.12
Equity: Mid Cap 0.16 1.22 0.78 9.87 1.85 3.32 21.59 25.29 16.01 18.21
Equity: Flexi Cap 0.19 1.53 1.68 7.6 3.41 3.31 17.07 19.96 13.94 14.32
Equity: Thematic-Manufacturing 0.25 0.07 1.63 11.18 3.68 3.05 23.3 25.66 14.88 10.92
Equity: Sectoral-Pharma and Healthcare -0.05 0.91 -1.16 4.49 -1.57 2.93 22.98 17.76 11.52 15.59
Equity: Contra 0.48 2.16 1.28 7.16 4.31 2.93 21.11 24.72 16.0 15.46
Equity: ELSS 0.29 1.49 1.01 6.69 3.13 2.55 17.39 20.06 13.87 14.76
Equity: Thematic-Special-Opportunities 0.06 1.83 1.85 10.14 1.76 2.36 19.58 - - 6.78
Equity: Thematic-Energy 0.3 0.65 -0.06 6.32 7.92 2.31 20.66 24.27 18.29 8.8
Equity: Thematic-Business-Cycle 0.21 1.31 1.07 7.64 2.01 2.13 19.0 24.36 13.4 12.95
Equity: Thematic-Consumption -0.42 0.55 3.16 6.9 3.34 2.09 16.35 20.96 14.58 13.57
Equity: Value 0.77 1.81 1.21 6.93 3.3 1.92 20.15 22.98 14.45 15.44
Equity: Dividend Yield 0.54 2.06 1.91 6.46 4.31 1.42 20.31 23.11 14.53 14.66
Equity: Thematic-ESG 0.22 2.01 1.46 5.82 4.03 1.39 15.18 16.62 12.41 14.82
Equity: Thematic-PSU 0.64 1.58 0.74 4.54 5.85 0.64 29.37 31.99 15.28 14.31
Equity: Thematic-Quantitative -0.07 1.63 1.4 5.52 2.68 0.27 17.92 18.16 14.09 10.52
Equity: Small Cap 0.84 0.26 -1.28 9.04 -1.95 0.14 20.33 27.77 16.93 17.24
Equity: Thematic-Multi-Sector 0.76 1.37 -0.9 -1.62 -21.55 - - - - -21.03
Equity: Sectoral-Infrastructure 0.38 0.75 0.41 7.59 0.78 -0.11 24.78 30.38 15.59 12.91
Equity: Thematic-MNC 0.13 0.49 1.44 9.67 2.08 -0.66 12.67 15.37 9.67 13.08
Equity: Sectoral-FMCG 1.4 2.09 1.19 1.15 2.57 -2.9 8.63 15.73 11.4 15.75
Equity: Sectoral-Technology 1.06 1.01 -0.19 9.13 -6.23 -3.12 16.95 18.38 16.55 10.76
Equity: Thematic-Active-Momentum -0.45 1.5 -0.14 6.38 -14.32 -6.69 - - - 7.3
Copyright © Daksh Capital. All Rights Reserved