Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 5.43 9.79 20.79 28.1 41.2 48.58 30.26 - - 25.15
Fund of Funds-Domestic-Gold 4.45 5.75 8.27 21.32 37.12 46.6 26.19 14.32 13.37 16.79
Fund of Funds-Domestic-Gold and Silver 5.14 8.49 13.55 24.73 38.77 46.53 - - - 18.99
Fund of Funds-Overseas 0.23 4.61 11.13 14.26 17.66 23.76 19.77 11.19 10.08 11.29
Equity: Thematic-International -0.06 3.6 8.52 10.27 13.32 15.15 15.48 10.04 11.02 10.42
Debt: Credit Risk 0.13 0.2 1.23 6.08 7.95 10.48 8.28 9.18 6.47 6.76
Debt: Medium Duration 0.14 -0.16 0.7 4.48 5.79 8.33 7.35 6.71 6.71 7.09
Debt: Corporate Bond 0.07 -0.18 0.57 4.55 5.62 8.12 7.31 5.9 7.1 7.1
Debt: Short Duration 0.06 -0.06 0.78 4.39 5.55 8.01 7.21 5.98 6.75 6.98
Debt: Floater 0.09 0.03 1.0 4.38 5.51 7.98 7.58 6.21 7.11 6.88
Debt: Gilt Fund with 10 year constant duration 0.4 -0.77 -0.79 4.33 5.4 7.93 7.83 5.48 7.91 7.63
Debt: Banking and PSU 0.05 -0.18 0.46 4.36 5.36 7.76 7.09 5.79 7.14 7.01
Debt: Low Duration 0.07 0.33 1.43 4.06 5.23 7.61 7.04 5.82 6.54 6.53
Debt: Money Market 0.08 0.41 1.53 3.98 5.19 7.58 7.15 5.77 6.51 6.51
Debt: Ultra Short Duration 0.08 0.39 1.45 3.67 4.81 7.14 6.82 5.58 6.26 6.33
Debt: Liquid 0.1 0.46 1.44 3.26 4.49 6.84 6.9 5.5 6.07 6.4
Hybrid: Arbitrage 0.14 0.47 1.48 3.17 4.33 6.49 6.77 5.44 5.68 5.58
Debt: Medium to Long Duration 0.23 -0.89 -0.97 3.43 4.2 6.22 6.79 5.32 6.29 7.59
Fund of Funds-Domestic-Debt 0.26 -0.17 -0.04 5.34 4.87 6.15 10.18 12.75 7.33 8.18
Debt: Dynamic Bond 0.27 -0.88 -1.15 3.52 4.06 6.12 6.89 5.6 6.81 6.88
Debt: Overnight 0.1 0.45 1.32 2.82 3.94 6.09 6.36 5.16 5.5 5.22
ETFs 1.63 1.33 2.45 14.54 7.72 5.97 17.4 18.57 13.56 12.29
Hybrid: Multi Asset Allocation 1.32 1.23 2.57 12.27 7.64 5.89 16.48 17.7 12.8 12.06
Fund of Funds-Income Plus Arbitrage 0.12 0.06 0.85 4.01 4.21 5.88 9.08 8.13 8.04 4.23
Fund of Funds-Domestic-Hybrid 0.62 0.88 1.72 11.37 6.33 5.39 14.65 15.14 11.52 12.22
Debt: Gilt 0.53 -1.48 -2.34 2.59 2.81 4.71 6.68 5.09 7.08 6.9
Equity: Sectoral-Banking and Financial Services 0.73 -1.45 -1.06 14.69 6.98 4.69 15.17 20.08 13.58 13.3
Hybrid: Conservative 0.35 -0.37 0.07 5.77 3.82 4.45 8.71 9.27 7.77 8.65
Hybrid: Equity Savings 0.43 0.5 1.41 6.98 3.8 4.27 9.74 10.38 8.09 7.56
Debt: Long Duration 0.56 -1.84 -2.86 2.12 2.1 3.91 7.07 4.81 6.81 6.38
Hybrid: Balanced 0.92 0.18 1.66 8.76 2.88 2.61 - - - 13.54
Equity: Thematic-Transportation 2.56 6.95 11.81 29.09 13.21 1.11 22.11 26.02 12.86 19.52
Retirement Fund 0.82 -0.12 0.37 10.65 2.6 1.06 12.03 13.08 10.12 11.51
Equity: Sectoral-Pharma and Healthcare 1.16 -0.24 3.98 14.14 -2.41 0.85 23.92 18.69 12.11 15.9
Fund of Funds-Domestic-Equity 1.38 1.5 1.6 15.51 3.96 0.58 16.44 19.6 14.6 9.34
Equity: Thematic-Innovation 1.31 2.18 4.96 19.95 0.56 0.28 18.55 22.78 - 14.67
Hybrid: Dynamic Asset Allocation 0.77 0.02 0.8 9.3 2.43 0.26 11.41 12.33 9.93 9.98
Equity: Thematic-Multi-Sector 1.52 -0.23 -3.81 1.41 -24.69 - - - - -24.19
Index Fund 0.95 0.01 0.16 11.34 2.3 -0.18 13.88 18.58 12.84 8.03
Hybrid: Aggressive 0.8 -0.11 0.84 12.29 2.36 -0.32 14.21 17.31 12.12 12.96
Childrens Fund 1.09 0.01 1.32 13.2 1.48 -1.11 13.45 15.4 11.87 12.88
Equity: Thematic-Consumption 2.51 3.67 6.08 18.73 3.29 -2.13 16.58 20.96 15.43 13.76
Equity: Mid Cap 1.28 0.29 1.6 19.1 -0.47 -2.52 20.17 25.5 16.26 18.05
Equity: Multi Cap 1.34 0.28 1.42 16.61 0.17 -2.52 18.64 23.56 15.31 14.62
Equity: Large and Mid Cap 1.1 0.12 0.94 16.18 0.72 -2.61 17.62 22.1 14.88 13.92
Equity: Large Cap 0.92 0.16 0.98 13.17 2.75 -2.63 14.25 18.06 12.77 13.28
Equity: Flexi Cap 1.31 0.42 1.6 15.28 0.39 -2.9 15.86 20.06 14.23 14.34
Equity: Focused 1.12 0.1 1.05 14.13 1.32 -3.0 15.46 19.31 13.93 14.86
Equity: Thematic-Manufacturing 2.16 1.09 2.2 20.87 1.26 -3.25 21.07 24.57 14.96 10.39
Equity: Thematic-Business-Cycle 1.39 0.41 1.63 16.33 -0.63 -3.34 18.09 24.61 14.03 11.86
Equity: Contra 0.91 0.28 1.37 14.21 1.05 -3.41 20.11 24.9 16.33 15.39
Equity: ELSS 1.19 -0.05 0.62 14.62 0.13 -3.56 16.23 20.29 14.16 14.63
Equity: Thematic-Special-Opportunities 1.77 0.78 2.25 18.77 -1.13 -3.79 17.5 - - 4.45
Equity: Thematic-Others 1.23 0.43 1.03 16.02 1.39 -4.31 17.88 22.97 14.11 11.8
Equity: Thematic-ESG 1.16 0.37 0.33 12.86 0.91 -4.79 13.77 16.49 12.88 14.37
Equity: Small Cap 1.81 -0.35 1.18 20.04 -3.6 -5.04 19.89 28.44 17.51 16.91
Equity: Thematic-MNC 1.47 2.2 3.33 16.37 0.65 -5.28 11.31 15.18 9.9 12.23
Equity: Thematic-Energy 1.48 0.16 -0.11 16.63 4.43 -5.67 18.84 23.32 18.27 6.94
Equity: Value 1.04 -0.26 0.1 13.36 -0.47 -5.79 18.88 23.0 15.11 14.94
Equity: Dividend Yield 1.14 0.5 0.54 12.5 0.5 -6.53 18.84 22.8 14.76 14.01
Equity: Sectoral-Infrastructure 1.25 -0.69 -0.8 18.13 -2.14 -7.77 23.05 29.61 15.94 12.48
Equity: Sectoral-Technology - 1.68 0.77 9.08 -7.83 -7.81 16.75 21.25 16.55 10.26
Equity: Thematic-Quantitative 1.3 -0.3 0.34 13.44 -0.73 -7.86 16.78 18.54 14.49 9.17
Equity: Sectoral-FMCG 1.65 1.61 2.88 12.7 3.21 -8.16 9.4 14.75 12.22 15.87
Equity: Thematic-Active-Momentum 1.03 -0.31 0.2 8.82 -13.85 -11.4 - - - 4.77
Equity: Thematic-PSU 1.55 -1.5 -4.24 14.05 -0.36 -12.76 28.1 28.85 15.34 13.24
Copyright © Daksh Capital. All Rights Reserved